Active vessels
Vessel | Deadweight | Capacity | Built | Flag | Ice class Sort descending | IMO | Participant |
---|---|---|---|---|---|---|---|
NORD STEADY | 49,998 mt | 53,614 cbm | 2013 | Singapore | 2 | ||
NORD VALOROUS | 50,550 mt | 52,000 cbm | 2018 | Liberia | 2/3 | ||
RIDGEBURY JULIA M | 45,980 mt | 52,699 cbm | 2007 | Marshall Island | |||
EAGLE BAY | 47,134 mt | 53,082 cbm | 2008 | Singapore | 3 | ||
NORD SUPERIOR | 49,573 mt | 52,488 cbm | 2015 | DIS | 2 | ||
NORD SUPREME | 49,552 mt | 52,488 cbm | 2015 | DIS | 3 | ||
NORD JOY | 49,874 mt | 53,933 cbm | 2018 | Panama | 2/3 | ||
PIONEER EXPRESS | 47,370 mt | 52,467 cbm | 2009 | Panama | |||
NORD SUSTAINABLE | 49,579 mt | 52,488 cbm | 2015 | DIS | 2 | ||
NORD VANTAGE | 50,550 mt | 53,030 cbm | 2018 | Liberia | 2 | ||
NORD SWIFT | 49,585 mt | 55,111 cbm | 2015 | DIS | 2 | ||
NORD MAGIC | 49,999 mt | 53,082 cbm | 2009 | Denmark | 2 | ||
FS SINCERITY | 48,045 mt | 53,775 cbm | 2009 | Panama | |||
NORD MINUTE | 49,999 mt | 53,082 cbm | 2009 | Denmark | 2 | ||
NORD VALIANT | 49,737 mt | 52,689 cbm | 2016 | Liberia | 2/3 | ||
LEOPARD | 47,991 mt | 53,791 cbm | 2010 | Panama | |||
CELSIUS ROME | 45,996 mt | 52,493 cbm | 2009 | Marshall Island | |||
RIDGEBURY ROSEMARY E | 50,260 mt | 53,500 cbm | 2009 | Marshall Island | 3 | ||
RIDGEBURY ALEXANDRA Z | 50,250 mt | 53,490 cbm | 2009 | Marshall Island | 3 | ||
RIDGEBURY KATHERINE Z | 50,215 mt | 53,500 cbm | 2009 | Marshall Island | 3 | ||
RIDGEBURY CINDY A | 50,162 mt | 53,490 cbm | 2009 | Marshall Island | 3 | ||
RIDGEBURY JOHN B | 45,975 mt | 52,669 cbm | 2007 | Marshall Island | |||
NORD PEARL | 50,078 mt | 53,526 cbm | 2009 | Singapore | 3 | ||
NORD SAKURA | 45,953 mt | 52,842 cbm | 2012 | Marshall Island | |||
KOURION | 50,209 mt | 53,517 cbm | 2012 | Panama | 3 | ||
PAPILLON | 47,302 mt | 52,609 cbm | 2007 | Bahamas | 3 | ||
T MATTERHORN | 47,981 mt | 53,829 cbm | 2010 | Panama | |||
EAGLE EXPRESS | 45,902 mt | 52,493 cbm | 2010 | Panama | |||
NORD OCEANIA | 49,996 mt | 53,936 cbm | 2018 | Panama | 2/3 | ||
RAINBOW STAR | 47,333 mt | 52,467 cbm | 2009 | Hong Kong | |||
ARENDAL | 49,999 mt | 53,522 cbm | 2010 | Panama | 3 | ||
CELSIUS RAVENNA | 47,366 mt | 52,467 cbm | 2010 | Hong Kong | |||
NORD OLYMPIA | 49,996 mt | 55,333 cbm | 2018 | Panama | 2/3 | ||
NORD VANQUISH | 50,360 mt | 2019 | Liberia | 2 | |||
RICH WIND | 47,401 mt | 52,467 cbm | 2009 | Singapore | |||
NAVE VELOCITY | 49,999 mt | 52,868 cbm | 2015 | Marshall Island | 2 | ||
NORD GAINER | 50,281 mt | 56,644 cbm | 2011 | DIS | 2 | ||
RICH BREEZE | 47,409 mt | 52,467 cbm | 2009 | PANAMA | |||
NORD IMAGINATION | 48,006 mt | 53,794 cbm | 2010 | Panama | |||
GERAKAS | 49,997 mt | 53,529 cbm | 2009 | Panama | 3 | ||
MISS MARINA | 49,999 mt | 50,895 cbm | 2011 | Malta | 2/3 | ||
NORD INTEGRITY | 48,026 mt | 53,813 cbm | 2010 | Singapore | |||
PETALOUDA | 47,332 mt | 52,476 cbm | 2008 | Bahamas | 3 | ||
NORD GUARDIAN | 50,420 mt | 56,644 cbm | 2011 | DIS | 2 | ||
LEFKARA | 49,996 mt | 53,509 cbm | 2008 | Panama | 3 | ||
UNIQUE HARMONY | 50,471 mt | 53,936 cbm | 2012 | Hong Kong | 2/3 | ||
UNIQUE GUARDIAN | 50,475 mt | 53,936 cbm | 2012 | Hong Kong | 2 | ||
NORD SKATE | 51,332 mt | 53,505 cbm | 2009 | Denmark | 2/3 | ||
UNIQUE INFINITY | 50,378 mt | 53,936 cbm | 2013 | Hong Kong | 2/3 | ||
NORD STINGRAY | 51,292 mt | 53,558 cbm | 2009 | Denmark | 2/3 | ||
BRIGHT FORTUNE | 48,008 mt | 53,797 cbm | 2010 | Panama | |||
JAMES COOK | 49,998 mt | 55,023 cbm | 2013 | Singapore | 2 | ||
NORD JEWEL | 49,927 mt | 53,933 cbm | 2018 | Panama | 2/3 | ||
ARCTIC BAY | 50,844 mt | 52,987 cbm | 2006 | Malta | 1A | 3 | |
ARCTIC BLIZZARD | 50,858 mt | 53,084 cbm | 2006 | Malta | 1A | 3 | |
ARCTIC BREEZE | 50,885 mt | 53,073 cbm | 2006 | Malta | 1A | 3 | |
ATLANTICA BRIDGE | 50,903 mt | 52,983 cbm | 2005 | Malta | 1A | 3 | |
MP MR TANKER 1 | 51,745 mt | 54,250 cbm | 2011 | Singapore | 3 | 3 |
Vessel | Deadweight | Capacity | Built | Flag | Ice class Sort descending | IMO | Participant |
---|---|---|---|---|---|---|---|
MARIA M | 4,005,698 mt | 44,791 cbm | 2006 | Italy | 3 | ||
INVIKEN | 37,872 mt | 41,810 cbm | 2009 | Liberia | 3 | ||
NORIENT SATURN | 40,435 mt | 47,802 cbm | 2007 | Liberia | 3 | ||
NORVIKEN | 37,872 mt | 41,777 cbm | 2010 | Liberia | 3 | ||
VOGE TRUST | 38,341 mt | 43,251 cbm | 2009 | Liberia | 3 | ||
NORIENT SCORPIUS | 40,429 mt | 47,802 cbm | 2009 | Liberia | 3 | ||
NORIENT SOLAR | 40,429 mt | 46,820 cbm | 2008 | Liberia | 3 | ||
SUNNY SKY | 38,375 mt | 43,250 cbm | 2008 | Marshall Island | 2/3 | ||
NORD GARDENIA | 39,988 mt | 44,516 cbm | 2014 | DIS | 2 | ||
NORD GERANIUM | 39,826 mt | 44,516 cbm | 2014 | DIS | 3 | ||
NORD BELL | 38,431 mt | 43,625 cbm | 2007 | DIS | |||
VOGE DIGNITY | 38,335 mt | 43,251 cbm | 2009 | Liberia | 3 | ||
NORD BUTTERFLY | 38,375 mt | 43,250 cbm | 2008 | DIS | 2 | ||
FUTURA | 40,085 mt | 44,790 cbm | 2006 | Italy | 3 | ||
NORD SNOW QUEEN | 38,289 mt | 43,251 cbm | 2008 | Singapore | 2 | ||
NORD SWAN | 38,375 mt | 43,250 cbm | 2009 | Singapore | 2/3 | ||
NORD HUMMOCK | 37,159 mt | 41,159 cbm | 2007 | DIS | 1A | 2 | |
NORD HIGHLANDER | 37,145 mt | 41,998 cbm | 2007 | DIS | 1A | 2 | |
DEWEY | 37,296 mt | 41,766 cbm | 2008 | Marshall Island | 1A | 3 | |
ADVANTAGE PARTY | 37,067 mt | 42,016 cbm | 2006 | Marshall Island | 1A | 2 | |
LOUIE | 37,296 mt | 41,766 cbm | 2008 | Marshall Island | 1A | 3 | |
DONALD | 37,296 mt | 41,766 cbm | 2008 | Marshall Island | 1A | 3 | |
PLUTO | 37,296 mt | 41,766 cbm | 2008 | Marshall Island | 1A | 3 | |
HUEY | 37,296 mt | 41,766 cbm | 2008 | Marshall Island | 1A | 3 | |
ADVANTAGE POINT | 37,039 mt | 42,016 cbm | 2006 | Marshall Island | 1A | 2 | |
RIDGEBURY NALINI D | 37,313 mt | 41,766 cbm | 2008 | United Kingdom | 1A | 3 | |
RIDGEBURY ELVIA B | 37,280 mt | 41,766 cbm | 2008 | United Kingdom | 1A | 3 | |
RIDGEBURY COLETTE B | 37,293 mt | 41,766 cbm | 2008 | United Kingdom | 1A | 3 | |
BALTIC FAVOUR | 37,105 mt | 42,080 cbm | 2006 | Malta | 1A | 2 | |
BALTIC FREEDOM | 37,048 mt | 42,016 cbm | 2006 | Malta | 1A | 3 | |
BALTIC FROST | 37,100 mt | 42,016 cbm | 2006 | Malta | 1A | 3 | |
BALTIC MONARCH | 37,273 mt | 42,271 cbm | 2006 | Cyprus | 1A | 3 | |
KEREL | 37,297 mt | 42,208 cbm | 2002 | Malta | 1B | 3 | |
GIANNUTRI | 37,298 mt | 41,956 cbm | 2004 | Malta | 1B | 3 | |
BALTIC WAVE | 37,296 mt | 42,208 cbm | 2003 | Malta | 1B | 3 | |
BALTIC WIND | 37,296 mt | 42,207 cbm | 2003 | Malta | 1B | 3 | |
BALTIC SAPPHIRE | 37,594 mt | 41,771 cbm | 2009 | Malta | 1B | 3 | |
BALTIC SKY I | 37,272 mt | 42,207 cbm | 2001 | Malta | 1B | 3 | |
BALTIC SOUL | 37,244 mt | 42,207 cbm | 2001 | Malta | 1B | 3 | |
BALTIC SWIFT | 37,565 mt | 41,898 cbm | 2010 | Cyprus | 1B | 3 | |
ADVANTAGE PRIDE | 37,311 mt | 42,271 cbm | 2006 | Marshall Island | 1B | 2 | |
ADVANTAGE PARK | 37,343 mt | 42,257 cbm | 2006 | Marshall Island | 1B | 2 | |
BALTIC COMMANDER I | 37,418 mt | 42,294 cbm | 2000 | Liberia | 1B | 3 | |
BALTIC ADVANCE | 37,333 mt | 42,257 cbm | 2006 | Cyprus | 1B | 2 | |
MAGNIFICA | 39,999 mt | 44,663 cbm | 2009 | Italy | 1B | 3 | |
BALTIC COMMODORE | 37,343 mt | 42,257 cbm | 2003 | Liberia | 1B | 3 | |
BALTIC SUN II | 37,305 mt | 41,956 cbm | 2005 | Malta | 1B | 3 | |
BALTIC MARINER I | 37,304 mt | 42,272 cbm | 2006 | Malta | 1B | 3 |
Newbuildings
Vessel | Deadweight | Capacity | Built | Flag | Ice class Sort descending | IMO | Participant |
---|---|---|---|---|---|---|---|
NORDEN 4 MR | 51,000 mt | 56,500 cbm | 2021 | TBA | |||
NORD VANGUARD | 50,000 mt | 52,000 cbm | 2020 | TBA | |||
NORDEN 1 MR | 51,000 mt | 56,500 cbm | 2020 | TBA | |||
NORDEN 2 MR | 51,000 mt | 56,500 cbm | 2020 | TBA | |||
NORDEN 3 MR | 51,000 mt | 56,500 cbm | 2021 | TBA |