Print page

Norient Product Pool

Last update: 24 Jun 08

Name of vessel Deadweight Capacity Built Flag Ice class Open
M.t. "ACOR" 37,000 mt 42,000 cmb 2007 Malta 1A
M.t. "ARCTIC BAY" 51,000 mt 52,500 cbm 2007 Malta 1A
M.t. "ARCTIC BLIZZARD" 51,000 mt 52,400 cbm 2006 Malta 1A
M.t. "ARCTIC BREEZE" 51,000 mt 52,400 cbm 2006 Malta 1A
M.t. "ARCTIC BRIDGE" 50,921 mt 52,978 cmb 2005 Malta 1A
M.t. "BALTIC ADVANCE" 37,343 mt 42,200 cbm 2006 Cyprus 1B
M.t. "BALTIC AMBITION" 37,343 mt 42,200 cbm 2005 Cyprus 1B
M.t. "BALTIC CHAMPION" 37,332 mt 42,207 cbm 2003 Malta 1 B
M.t. "BALTIC COMMANDER I" 37,389 mt 42,200 cbm 2000 Cyprus 1B
M.t. "BALTIC COMMODORE" 37,343 mt 42,207 cbm 2003 Malta 1 B
M.t. "BALTIC FAITH" 37,300 mt 42,200 cbm 2006 Cyprus 1A
M.t. "BALTIC FAVOUR" 37,300 mt 42,200 cbm 2006 Cyprus 1A
M.t. "BALTIC FORCE" 37,300 mt 42,200 cbm 2006 Cyprus 1A
M.t. "BALTIC FREEDOM" 37,300 mt 42,200 cbm 2006 Cyprus 1A
M.t. "BALTIC FRONT" 37,300 mt 42,200 cbm 2006 Cyprus 1A
M.t. "BALTIC MARINER" 37,300 mt 42,200 cbm 2006 Cyprus 1B
M.t. "BALTIC MARSHALL" 37,300 mt 42,200 cbm 2006 Cyprus 1B
M.t. "BALTIC MERCHANT" 37,300 mt 42,200 cbm 2006 Cyprus 1B
M.t. "BALTIC MONARCH" 37,300 mt 42,200 cbm 2006 Cyprus 1B
M.t. "BALTIC SKY I" 37,000 mt 42,200 cbm 2001 Malta 1B
M.t. "BALTIC SOUL" 37,000 mt 42,200 cbm 2001 Cyprus 1B
M.t. "BALTIC SUN II" 37,305 mt 41,956 cbm 2005 Malta 1B
M.t. "BALTIC WAVE" 37,296 mt 41,956 cbm 2003 Malta 1B
M.t. "BALTIC WIND" 37,296 mt 42,207 cbm 2003 Malta 1B
M.t. "CARGO" 37,000 mt 42,200 cbm 2008 Malta 1A
M.t. "CARRY" 37,000 mt 42,000 cmb 2007 Malta 1A
M.t. "COTTON" 37,000 mt 42,000 cmb 2007 Malta 1A
M.t. "EAGLE HOPE" 73,800 mt 82,138 cbm 2008 Panama 1A
M.t. "ICE BASE" 63,604 mt 73,195 cmb 2008 Cyprus
M.t. "ICE BEAM" 63,604 mt 73,195 cmb 2008 Cyprus
M.t. "KEREL" 37,300 mt 42,200 cbm 2001 Malta 1B
M.t. "KERLAZ" 37,255 mt 42,300 cbm 2004 Luxembourg 1B
M.t. "KING EDWIN" 35,775 mt 42,353 cbm 2000 Marshall Isl.
M.t. "NORD BELL" 38,500 mt 43,500 cbm 2007 DIS
M.t. "NORD FARER" 40,083 mt 44,500 cbm 2005 Italian
M.t. "NORD FAST" 40,000 mt 44,500 cbm 2008 Italian
M.t. "NORD MERMAID" 38,461 mt 43,625 cbm 2006 DIS
M.t. "NORD NIGHTINGALE" 38,500 mt 43,500 cbm 2008 DIS
M.t. "NORD OBSERVER" 47,000 mt 52,500 cbm 2007 Liberia
M.t. "NORD OBTAINER" 47,000 mt 52,500 cbm 2008 Panama
M.t. "NORD OPTIMISER" 47,000 mt 52,500 cbm 2007 Liberia
M.t. "NORD PRINCESS" 38,554 mt 43,625 cbm 2006 DIS
M.t. "NORD SEA" 45,987 mt 52,500 cbm 2003 Hong Kong
M.t. "NORD SOUND" 45,975 mt 53,500 cbm 2003 Panama
M.t. "NORD STRAIT" 45,934 mt 52,600 cbm 2004 Panama
M.t. "NORD STREAM" 45,974 mt 52,491 cbm 2003 Panama
M.t. "NORD THUMBELINA" 38,461 mt 43,625 cbm 2006 DIS
M.t. "NORDAMERIKA" 35,775 mt 42,353 cbm 2000 Marshall Isl
M.t. "NORIENT SATURN" 40,415 mt 46,820 cbm 2007 Cyprus
M.t. "NORIENT SOLAR" 41,000 mt 46,820 cbm 2008 Cyprus
M.t. "OMEGA PRINCE" 36,680 mt 42,300 cbm 2006 Marshall Isl. 1A
M.t. "OMEGA PRINCESS" 36,680 mt 42,300 cbm 2006 Marshall Isl. 1A
M.t. "ROCK" 37,000 mt 42,200 cbm 2008 Malta 1A
M.t. "ROVA" 37,000 mt 42,000 cmb 2007 Malta 1A
M.t. "STX ACE2" 45,800 mt 52,400 cbm 2006 Panama
 
Vessels on order
M.t. "GSI-06131048" 38,500 mt 43,500 cbm 2008 DIS 01Aug08
M.t. "GSI-05130012" 38,500 mt 43,500 cbm 2008 DIS 01Sep08
M.t. "HYUNDAI MIPO 2032" 37,000 mt 42,200 cbm 2008 Tba 1A 01Oct08
M.t. "CONSTANTZA TBN" 41,000 mt 2008 Tba 01Oct08
M.t. "ONOMICHI HULL NO 537" 47,000 mt 52,500 cbm 2008 Tba 01Oct08 Japan
M.t. "OCEAN COMPASS" 46,800 mt 53,800 cbm 2009 Tba 2009
M.t. "OCEAN COMMAND" 46,800 mt 53,800 cbm 2009 Tba 2009
M.t. "OCEAN CHARIOT" 46,800 mt 53,800 cbm 2009 Tba 2009
M.t. "OCEAN CREST" 46,800 mt 53,800 cbm 2009 Tba 2009
M.t. "OCEAN CURRENT" 46,800 mt 53,800 cbm 2009 Tba 2009
M.t. "HMD 1 TBN (INC)" 37,000 mt 42,200 cbm 2009 Tba 1B 2009
M.t. "HMD 2 TBN (INC)" 37,000 mt 42,200 cbm 2009 Tba 1B 2009
M.t. "CONSTANTZA TBN" 41,000 mt 2009 Tba 01Apr09
M.t. "GSI-06131056" 50,500 mt 58,000 cbm 2011 DIS 01Aug09
M.t. "GSI-06130049" 38,500 mt 43,500 cbm 2009 DIS 31Oct09
M.t. "IMABARI TBN 1" 47,400 mt 54,070 cbm 2009 Tba 01Oct09 Japan
M.t. "IMABARI TBN 3" 47,400 mt 54,070 cbm 2009 Tba 01Oct09 Japan
M.t. "OCEAN CAVALIER" 46,800 mt 53,800 cbm 2010 Tba 2010
M.t. "HMD 3 TBN (INC)" 37,000 mt 42,200 cbm 2010 Tba 1B 2010
M.t. "HMD 4 TBN (INC)" 37,000 mt 42,200 cbm 2010 Tba 1B 2010
M.t. "IMABARI TBN 6" 47,400 mt 54,070 cbm 2010 Tba 01Jan10 Japan
M.t. "IMABARI TBN 5" 47,400 mt 54,070 cbm 2010 Tba 01Apr10 Japan
M.t. "IMABARI TBN 2" 47,400 mt 54,070 cbm 2010 Tba 01Oct10 Japan
M.t. "IMABARI TBN 4" 47,400 mt 54,070 cbm 2010 Tba 01Oct10 Japan
M.t. "GSI-06131058" 50,500 mt 58,000 cbm 2011 DIS 01Mar11
M.t. "GSI-06130057" 50,500 mt 58,000 cbm 2011 DIS 01May11
M.t. "SHIN KURUSHIMA TBN" 45,800 mt 52,000 cbm 2011 TBA 01Dec11
 

Information on pool participants' fleets

Dampskibsselskabet "NORDEN" A/S

Interorient Navigation Company Ltd.


 Top of page